Nonstop Southcentral Corridor
Anchorage ↔ Kenai Scheduled Flights
Fly between Anchorage and Kenai in approximately 30 minutes. Operating 7 days a week with frequent daily departures, generous 100 lbs baggage allowance, and easy terminal access.
Ready to book your ANC ↔ ENA flight?
Select dates and check real-time seat availability in our online reservation system.
Flight Schedule
Six daily departures in each direction. Last updated: July 22, 2026.
Outbound: Anchorage (ANC) to Kenai (ENA)
| Flight | Departs ANC | Arrives ENA | Frequency | Aircraft | Action |
|---|---|---|---|---|---|
| FA 101 | 09:00 | 09:30 | Daily | Piper Navajo / Cessna 208 | Book Flight |
| FA 103 | 11:00 | 11:30 | Daily | Piper Navajo / Cessna 208 | Book Flight |
| FA 105 | 13:00 | 13:30 | Daily | Piper Navajo / Cessna 208 | Book Flight |
| FA 107 | 15:00 | 15:30 | Daily | Piper Navajo / Cessna 208 | Book Flight |
| FA 109 | 17:00 | 17:30 | Daily | Piper Navajo / Cessna 208 | Book Flight |
| FA 111 | 19:00 | 19:30 | Daily | Piper Navajo / Cessna 208 | Book Flight |
Inbound: Kenai (ENA) to Anchorage (ANC)
| Flight | Departs ENA | Arrives ANC | Frequency | Aircraft | Action |
|---|---|---|---|---|---|
| FA 102 | 10:00 | 10:30 | Daily | Piper Navajo / Cessna 208 | Book Flight |
| FA 104 | 12:00 | 12:30 | Daily | Piper Navajo / Cessna 208 | Book Flight |
| FA 106 | 14:00 | 14:30 | Daily | Piper Navajo / Cessna 208 | Book Flight |
| FA 108 | 16:00 | 16:30 | Daily | Piper Navajo / Cessna 208 | Book Flight |
| FA 110 | 18:00 | 18:30 | Daily | Piper Navajo / Cessna 208 | Book Flight |
| FA 112 | 20:00 | 20:30 | Daily | Piper Navajo / Cessna 208 | Book Flight |
Airport & Check-in Instructions
Check in at Gate A11 inside Concourse A of Ted Stevens Anchorage International Airport. Please arrive at least 30 minutes prior to departure.
Check in at the main terminal counter at Kenai Municipal Airport (305 N Willow St). Free short-term terminal parking is available.
If connecting to major carriers (Alaska Airlines, Delta) at ANC, allow at least 60–90 minutes between flights for baggage transfer and TSA screening.
Included Baggage & Fishing Gear
Each passenger ticket on the Anchorage–Kenai route includes up to 100 pounds of luggage or gear at no extra fee.
- Fishing Rod Tubes: Accepted as part of included weight allowance.
- Fish Boxes & Coolers: Must be leak-proof and sealed securely.
- Excess Baggage: $0.75/lb for weight exceeding 100 lbs (subject to space).